# | ![]() | ![]() | Winner |
---|---|---|---|
1 | 0 | 6 | Susan Wilson |
2 | 0 | 7 | Scott Calder |
3 | 0 | 10 | John Poindexter |
4 | 0 | 16 | Susan Wilson |
5 | 0 | 17 | Scott Calder |
6 | 0 | 23 | Kim Schweidel |
7 | 0 | 24 | Jason Poindexter |
8 | 0 | 27 | Scott Calder |
9 | 0 | 33 | Kim Schweidel |
10 | 0 | 34 | Jason Poindexter |
11 | 6 | 34 | Laura Bartolome |
12 | 6 | 37 | Trooper Wilson |
13 | 6 | 40 | Emily Rice |
14 | 12 | 40 | Scott Bartolome |
15 | 14 | 40 | Karen Calder |
16 | 20 | 40 | John Poindexter |
17 | 22 | 40 | Scott Bartolome |
18 | |||
19 | |||
20 |
This is an unofficial listing of Super Bowl square winners. Dana and Debra are responsible for the official listing of winners. The squares can be found here.